Symposium on |
||
Preparing for the Future: Improved Weather Information for Decision-Makers |
||
| Monday, December 4, 2000 | ||
| Introduction/Welcome/Forum Objectives | ||
| Mr. Samuel P. Williamson, Federal Coordinator | Power Point (2.2 MB) | |
| Intermodal Transportation Systems | ||
| Mr. Jeff Paniati, Deputy Director Joint Program Office | Power Point (2.2 MB) | |
| FORETELL - Demonstration Project | ||
| Mr. Steven Sheffield, Castle Rock Consultants | Power Point (1.5 MB) | |
| Requirements Review and Analysis Process | ||
| Mr. Christopher Moren, OFCM (STC) Data Base Structure |
Power
Point (707 KB) PDF File (52 KB) |
|
|
|
||
| Panel 1 - Weather Information
Needs/Requirements Results Moderator: Mr. Douglas Jonas, Matrix Management Group Panelists: |
||
| Mr. David Whatley, DOT-FAA | Power Point (69 KB) | |
| Mr. Arthur Handman, DOT-FTA | Power Point (79 KB) | |
| Mr. William Browder, AAR Director of Operations | Power Point (104 KB) | |
| Mr. Paul Pisano, DOT-FHWA | Power Point (683 KB) | |
| Trooper Scott Reinacher, National Troopers Coalition | Power Point (95 KB) | |
| Mr. Christopher Moren, OFCM (STC) | Power Point (108 KB) | |
|
|
||
| Panel 2A - Government Capabilities,
Services, and Initiatives Moderator: Ms. Faye Arvonio, USPS Panelists: |
||
| Dr. Greg Mandt, DOC-NWS | Power Point (9.7 MB) | |
| Lt Col Gerald Borger, DOD-USTRANSCOM | Power Point (1.1 MB) | |
| Mr. Lewis Moore, DOI-BuREC | Power Point (529 KB) | |
| Mr. John Gambel, FEMA | ||
|
|
||
| Tuesday, December 5, 2000 | ||
| Recap of Panels 1 and 2A | ||
| Col (Sel) Mark Welshinger, OFCM (USAF) and Mr. Blaine Tsugawa, OFCM |
Power Point (92 KB) | |
|
|
||
| Panel 2B - Commercial Capabilities,
Services, and Initiatives Moderator: Ms. Sandy Thompson; NWA TV Committee Panelists: |
||
| Dr. Greg Forbes, The Weather Channel | ||
| Ms. Maria Pirone, Commercial Weather Services Association/Weather Services Incorporated | Power Point (5.1 MB) | |
| Mr. Mike Smith, Weather Data, Inc. | Power Point (2.4 MB) | |
| Mr. Rip Coleman, Sonalyst Inc. | Power Point (2.4 MB) | |
|
|
||
| Panel 3 - Technical Risks and
Challenges Moderator: Mr. Kenneth Kobetsky, AASHTO Panelists: |
||
| Prof. Leon Osborne, University of North Dakota | Power Point (453 KB) | |
| Mr. Bill Mahoney, National Center Atmospheric Research | Power Point (1.8 MB) | |
| Dr. Paul Jovanis, Pennsylvania State University | Power Point (73 KB) | |
| Mr. Bradley Skarpness, Battelle | ||
|
|
||
| Luncheon Speaker | ||
| Mr. Doug Frye, George Mason University School of Public
Policy "511 Implementation in Washington DC Metro area" |
Power Point (33 KB) | |
|
|
||
| Panel 4A - Government Decision Support
Capabilities and Services Moderator: Ms. Shelley J. Row, DOT-FHWA Panelists: |
||
| Mr. Paul Pisano, DOT-FHWA | Power Point (106 KB) | |
| Mr. Richard Wagoner, NCAR | Power Point (4.1 MB) | |
| Mr. Edward Brigham, DOT-RSPA | ||
| Mr. Jack Requa, WMATA | ||
| Mr. Emil Wolanin, Montgomery County Advanced Traffic Management System | Power Point (2.8 MB) | |
| Mr. Louis Lombardo, NHTSA | Power Point (3.0 MB) | |
|
|
||
| Panel 4B - Commercial Decision Support
Capabilities and Services Moderator: Mr. Todd Glickman, MIT Panelists: |
||
| Dr. Greg Forbes, The Weather Channel | ||
| Mr. Lester Yoshida, Surface Systems, Inc. | Power Point (27.0 MB) | |
| Mr. Peter Gauer, Montana State University | Power Point (2.7 MB) | |
| Mr. Hank Pomeranz, GeoWeather Solutions | Power Point (5.5 MB) | |
| Mr. Robert Wright, Planning Systems Inc. | Power Point (2.9 MB) | |
|
|
||
| Wednesday, December 6, 2000 | ||
| Recap of Panels 2B, 3, and 4 | ||
| Col (sel) Mark Welshinger, OFCM (USAF) and Mr. Blaine Tsugawa, OFCM |
Power Point (229 KB) | |
| Next Steps/Action Plan | ||
| Mr. Samuel P. Williamson, Federal Coordinator | Power Point (3.0 MB) | |