![]() |
|||
| Start Page | Last Updated:
August 6, 2007
|
||
Presentations |
|||
3RD
NATIONAL SURFACE TRANSPORTATION WEATHER SYMPOSIUM
IMPROVING COMMERCE AND REDUCING DEATHS AND INJURIES THROUGH INNOVATIVE WEATHER-RELATED R&D AND APPLICATIONS FOR THE SURFACE TRANSPORTATION SYSTEM July
25-27, 2007 |
|||
| Mr.
Samuel P. Williamson, Federal Coordinator for Meteorological Services and
Supporting Research Welcome, Opening Remarks, and Symposium Objectives |
|||
| Keynote Addresses | |||
| Mr. Jeffrey N. Shane, Undersecretary of Transportation for Policy, U.S. Department of Transportation | |||
| VADM Conrad C. Lautenbacher, Jr., USN (Ret.), Undersecretary of Commerce for Oceans and Atmosphere and NOAA Administrator, U.S. Department of Commerce | |||
| Dr.
Gene Whitney, Assistant Director for Environment, Science Division, White
House Office of Science and Technology Policy |
|||
| Session 1: Improving Economic and Life Decisions: Social and Economic Impacts and Benefits | |||
| Moderator: Dr. Denise Stephenson Hawk, NCAR Associate Director and Director of the Societal-Environmental Research and Education Laboratory | |||
| Panelists: | |||
| Session 2: Priorities for Surface Transportation Weather Research and Development | |||
| Moderator: Ms. Mary Glackin, Acting Assistant Administrator for Weather Services and Acting Director, National Weather Service, National Oceanic and Atmospheric Administration | |||
| Panelists: | |||
| Session 3: Leveraging Related R&D Activities to Benefit Surface Transportation | |||
| Moderator: Mr. Leon F. Osborne, Jr., Professor of Atmospheric Sciences and Director, Surface Transportation Weather Research Center, University of North Dakota | |||
| Panelists: | |||
| Session 4: Observation Data Requirements for Surface Transportation | |||
| Moderator: Dr. Walter Dabberdt, Director, Strategic Research, Vaisala Group | |||
| Panelists: | |||
| Session 5: Modeling and Prediction: Required Products and Services | |||
| Moderator: Mr. Kenneth Graham, Chief, Meteorological Services Division, Office of Climate, Water and Weather Services, NOAA National Weather Service | |||
| Panelists: | |||
| Lunch
Speaker: Mr. Roderick MacKenzie, VP, Advanced Applications and Services,
XM Satellite Radio |
|||
| Session 6: Weather Information Dissemination in Support of Effective Decision Making | |||
| Moderator: Mr. Dave Jones, CEO, President and Founder of StormCenter Communications, Inc. | |||
| Panelists: | |||
| Session 7: Research to Operations: The Pathway to Operational Implementation | |||
| Moderator: Mr. Richard Wagoner, Deputy Director, Research Applications Laboratory, NCAR | |||
| Panelists: | |||
| Session 8: Keys to Success: Creating Synergy in All Components of Surface Transportation Weather Applications | |||
| Moderator: Dr. Paul D. Try, Senior Vice President, Science and Technology Corporation | |||
| Panelists: | |||
|
2nd ppt | ||
|
4th ppt | ||
|
5th ppt | ||
|
|||
| Next
Steps |
7th ppt | ||
| Closing Comments and Forum Adjournment | ppt | ||