NATIONAL
HURRICANE OPERATIONS PLAN |
|
FCM-P12-2013 |
|
To view the following PDF files, Adobe Acrobat Reader is needed. Click on the following link to go to Adobe's website. Adobe Acrobat. The entire NHOP in one PDF file. (3.8M) **Incorporates Change 2 on June 28, 2013, for Chapter 5, page 5-8**
|
|
| By section: | |
| OPENING INFO | COVER, CHANGE & REVIEW LOG, FOREWORD, and TABLE OF CONTENTS |
| CHAPTER 1 | INTRODUCTION |
| CHAPTER 2 | RESPONSIBILITIES OF COOPERATING FEDERAL AGENCIES |
| CHAPTER 3 | GENERAL OPERATIONS AND PROCEDURES OF THE NATIONAL WEATHER SERVICE HURRICANE CENTERS |
| CHAPTER 4 | NATIONAL WEATHER SERVICE PRODUCTS FOR THE DEPARTMENT OF DEFENSE |
| CHAPTER 5 | AIRCRAFT RECONNAISSANCE **Updated - June 28, 2013** |
| CHAPTER 6 | AIRCRAFT OPERATIONS |
| CHAPTER 7 | SATELLITE SURVEILLANCE OF TROPICAL AND SUBTROPICAL CYCLONES |
| CHAPTER 8 | SURFACE RADAR REPORTING |
| CHAPTER 9 | NATIONAL DATA BUOY CAPABILITIES AND REQUIREMENTS |
| CHAPTER 10 | MARINE WEATHER BROADCASTS |
| CHAPTER 11 | PUBLICITY |
| APPENDIX A | LOCAL NATIONAL WEATHER SERVICE (NWS) OFFICE PRODUCTS |
| APPENDIX B | DEFINING POINTS FOR TROPICAL CYCLONE WATCHS/ WARNINGS |
| APPENDIX C | JOINT TYPHOON WARNING CENTER (JTWC) BULLETINS |
| APPENDIX D | FORMAT FOR NHOP/NWSOP FLIGHT INFORMATION FOR INTERNATIONAL AND DOMESTIC NOTAM ISSUANCE |
| APPENDIX E | SAFFIR-SIMPSON HURRICANE SCALE |
| APPENDIX F | OFFICIAL INTERAGENCY AGREEMENTS |
| APPENDIX G | RECCO, HDOB, MINOB, AND TEMP DROP CODES, TABLES AND REGULATIONS |
| APPENDIX H | WSR-88D OPERATIONS PLAN FOR TROPICAL CYCLONE EVENTS |
| APPENDIX I | TELEPHONE LISTING |
| APPENDIX J | PHONETIC PRONUNCIATION LISTING |
| APPENDIX K | NHOP OPERATIONAL MAPS |
| APPENDIX L | MISSION COORDINATION SHEET |
| APPENDIX M | ACRONYMS/ABBREVIATIONS |
| APPENDIX N | GLOSSARY |
Link to FCM-P12-2012 National Hurricane Operations Plan, May 2012 Link to FCM-P12-2011 National Hurricane Operations Plan, May 2011 Link to FCM-P12-2010 National Hurricane Operations Plan, May 2010 Link to FCM-P12-2009 National Hurricane Operations Plan, May 2009 Link to FCM-P12-2008 National Hurricane Operations Plan, May 2008
|
|
| Publications
List Home |
|