NATIONAL
HURRICANE OPERATIONS PLAN |
|
FCM-P12-2011 |
|
To view the following PDF files, Adobe Acrobat Reader is needed. Click on the following link to go to Adobe's website. Adobe Acrobat. The
entire NHOP in one PDF file. (3.6M) **Incorporates Change 1 for Chapter 3 and Appendix I, pages 3-7, 3-8, and I-2, September 7, 2011** |
|
| By section: | |
| OPENING INFO | COVER, CHANGE & REVIEW LOG, FOREWORD, and TABLE OF CONTENTS **Updated -- September 7, 2011 |
| CHAPTER 1 | INTRODUCTION |
| CHAPTER 2 | RESPONSIBILITIES OF COOPERATING FEDERAL AGENCIES |
| CHAPTER 3 | GENERAL OPERATIONS AND PROCEDURES OF THE NATIONAL WEATHER SERVICE HURRICANE CENTERS **Updated -- September 7, 2011 |
| CHAPTER 4 | NATIONAL WEATHER SERVICE PRODUCTS FOR THE DEPARTMENT OF DEFENSE |
| CHAPTER 5 | AIRCRAFT RECONNAISSANCE |
| CHAPTER 6 | SATELLITE SURVEILLANCE OF TROPICAL AND SUBTROPICAL CYCLONES |
| CHAPTER 7 | SURFACE RADAR REPORTING |
| CHAPTER 8 | NATIONAL DATA BUOY CAPABILITIES AND REQUIREMENTS |
| CHAPTER 9 | MARINE WEATHER BROADCASTS |
| CHAPTER 10 | PUBLICITY |
| APPENDIX A | LOCAL NATIONAL WEATHER SERVICE (NWS) OFFICE PRODUCTS |
| APPENDIX B | DEFINING POINTS FOR TROPICAL CYCLONE WATCHS/ WARNINGS |
| APPENDIX C | JOINT TYPHOON WARNING CENTER (JTWC) BULLETINS |
| APPENDIX D | FORMAT FOR NHOP/NWSOP FLIGHT INFORMATION FOR INTERNATIONAL AND DOMESTIC NOTAM ISSUANCE |
| APPENDIX E | SAFFIR-SIMPSON HURRICANE SCALE |
| APPENDIX F | OFFICIAL INTERAGENCY AGREEMENTS |
| APPENDIX G | RECCO, HDOB, MINOB, AND TEMP DROP CODES, TABLES AND REGULATIONS |
| APPENDIX H | WSR-88D OPERATIONS PLAN FOR TROPICAL CYCLONE EVENTS |
| APPENDIX I | TELEPHONE LISTING **Updated -- September 7, 2011 |
| APPENDIX J | PHONETIC PRONUNCIATION LISTING |
| APPENDIX K | NHOP OPERATIONAL MAPS |
| APPENDIX L | MISSION COORDINATION SHEET |
| APPENDIX M | ACRONYMS/ABBREVIATIONS |
| APPENDIX N | GLOSSARY |
| APPENDIX O | DISTRIBUTION |
Link to FCM-P12-2010 National Hurricane Operations Plan, May 2010 Link to FCM-P12-2009 National Hurricane Operations Plan, May 2009 Link to FCM-P12-2008 National Hurricane Operations Plan, May 2008
|
|
| Publications
List Home |
|